VEGACAL 64 CL64.XXRGCHAMAX Ürün Konfigürasyonu
| Measuring unit for lengths | Metre / Millimetre | |
| Approval directive / Scope | None / World-wide | |
| Approval | XX | without |
| Version / Process temperature | R | Rod (Ø14mm) 316L with FEP insulation / -50…+150°C |
| Process fitting / Material | GC | Thread G1 PN64, DIN3852-A / 316L |
| Electronics | H | Two-wire 4 … 20 mA/HART |
| Address setting | No | |
| Linearization | No | |
| Housing / Protection | A | Aluminium single chamber / IP66/IP68 (0.2bar) |
| Special colour | none | |
| Cable entry / Cable gland / Plug connection | M | M20x1.5 / with / without |
| Display/adjustment module PLICSCOM | A | mounted |
| Length (from seal surface) | 2000 mm | |
| Additional equipment | X | Without |
| Menu language | EN – English | |
| Operating instructions | EN – English | |
| Number of operating instructions | 1 | |
| Measurement loop designation label | without | |
| Additional cleaning procedure | without | |
| Certificate / Standard | Without | |
| Suitable for tropical regions | without | |
| SIL qualification | without | |
| Process pressure max. | 64 | |
| Process pressure min. | -1 bar (-100 kPa) | |
| Customs tariff number (HS code) | 90261029 | |
| Dye penetration test | without | |
| Pressure test | without | |
| Insulation resistance test | without | |
| Low temperature test at -60 °C | without | |
| Durability test more than 360 h | without |






