VEGAKON 66 KON66.XG3VPR Ürün Konfigürasyonu
| Approval directive / Scope | ATEX / Europe | |
| Approval | .X | without |
| Process fitting / Material | G | Thread G1½, DIN3852-A / PPN |
| Number of rod electrodes | 3 | 3 rod electrodes |
| Material rod electrodes | V | 316Ti |
| Housing / Protection | P | Plastic / IP66 |
| Electronics | R | Relay (DPDT) 20 … 72 V DC/20 … 253 V AC (5A) |
| Rod length L1 in mm (longest electrode) | 120mm … 4000mm seçilebilir | |
| Rod length L2 in mm (shortest electrode) | 120mm … 4000mm seçilebilir | |
| Rod length L3 in mm | 120mm … 4000mm seçilebilir | |
| Operating instructions | EN – English | |
| Number of Operating Instructions manuals | 1 | |
| Measurement loop identification label | without | |
| Additional cleaning procedure | without | |
| Certificate / Standard | without | |
| Supply certificates | no choice | |
| Customs tariff number (HS code) | 90261029 |










