VEGAPULS 6X PS6X – 222 2CG PS6X.2SWXXBXATKMXHAXXXXXXX Ürün Konfigürasyonu
| Measuring unit for lengths | Metre/Millimetre | |
| Generation | 2 | Second generation |
| Application | S | Standard |
| Radar technology | W | 80 GHz technology |
| Process fitting | XX | universal, plastic horn antenna / PP/PBT |
| Antenna version | B | Plastic horn antenna |
| Additional equipment | X | without |
| Material / Seal / Process temperature | AT | PP / PP / -40…+80°C |
| Housing / Protection | K | Plastic single chamber / IP66/IP67 |
| Cable entry / Connection | M | M20x1.5 / Cable gland PA black (ø5-9mm), standard |
| Display, adjustment or radio module | X | without display, adjustment or radio module, standard lid |
| Electronics | H | Two-wire 4 … 20 mA/HART |
| Explosion protection | AX | for Ex-free area (CE, RCM, UKCA; in preparation: EAC) |
| Functional safety SIL (IEC 61508) | X | without |
| IT security (IEC 62443-4-2) | X | without |
| Overfill protection (WHG/VLAREM/KVU) | X | without |
| Foodstuff/Pharmaceutical certificate | X | without |
| Ship approval (BV, RINA, ABS, DNV, CCS, ClassNK, LR) | X | without |
| Second Line of Defense | X | without |
| Type label | of foil | |
| Measurement loop identification label | without | |
| Customer-specific settings | No | |
| Test certificate | without | |
| Additional cleaning procedure (incl. 3.1 Inspection certificate oil, grease, silicone-free) | without | |
| Suitable for tropical regions (incl. 2.1 Factory certificate; all mounting parts of metal) | without | |
| Inspection certificate for material | without | |
| Inspection certificate for instrument with test data (incl. 3.1 Inspection certificate EN 10204) | without |
| Factory certificate for material (incl. 2.2 Factory certificate EN 10204) | without | |
| Quality and test plan | without | |
| Welding documentation | without | |
| Dye penetration test (incl. 3.1 Inspection certificate) | without | |
| Pressure test | without | |
| Helium leak test | without | |
| Radiographic test | without | |
| Roughness test (incl. 3.1 Inspection certificate) | without | |
| PMI test (incl. 3.1 Inspection certificate) | without | |
| Low temperature test at -60 °C (incl. 3.1 Inspection certificate) | without | |
| Durability test more than 360 h (incl. 3.1 Inspection certificate) | without | |
| Insulation resistance test (incl. 3.1 Inspection certificate) | without | |
| Customer-specific production | without | |
| Certification acc. to MCERTS | without | |
| Max. measuring range | 120 m | |
| Operating instructions | EN – English | |
| Number of operating instructions | 1 | |
| Min. process pressure in bar | -1 | |
| Max. process pressure in bar | 2 | |
| Customs tariff number (HS code) | 90318080 | |
| Software version | Current version |










