VEGAPULS 6X PS6X – 222 EUU PS6X.2SWXATXAAKMXHACXXXXXX Ürün Konfigürasyonu
| Measuring unit for lengths | Metre/Millimetre | |
| Generation | 2 | Second generation |
| Application | S | Standard |
| Radar technology | W | 80 GHz technology |
| Process fitting | XA | Thread DIN3852-A, G1½” PN40 / 316/316L |
| Antenna version | T | with integrated antenna system |
| Additional equipment | X | without |
| Material / Seal / Process temperature | AA | PEEK / FKM (SHS FPM 70C3 GLT) / -40…+150°C |
| Housing / Protection | K | Plastic single chamber / IP66/IP67 |
| Cable entry / Connection | M | M20x1.5 / Cable gland PA black (ø5-9mm), standard |
| Display, adjustment or radio module | X | without display, adjustment or radio module, standard lid |
| Electronics | H | Two-wire 4 … 20 mA/HART |
| Explosion protection | AC | ATEX/UKEX; gas, intrinsic safety; Zone 0, 0/1, 1 |
| Functional safety SIL (IEC 61508) | X | without |
| IT security (IEC 62443-4-2) | X | without |
| Overfill protection (WHG/VLAREM/KVU) | X | without |
| Foodstuff/Pharmaceutical certificate | X | without |
| Ship approval (BV, RINA, ABS, DNV, CCS, ClassNK, LR) | X | without |
| Second Line of Defense | X | without |
| Type label | of foil | |
| Measurement loop identification label | without | |
| Customer-specific settings | No | |
| Test certificate | without | |
| Additional cleaning procedure (incl. 3.1 Inspection certificate oil, grease, silicone-free) | without | |
| Suitable for tropical regions (incl. 2.1 Factory certificate; all mounting parts of metal) | without | |
| Inspection certificate for material | without | |
| Inspection certificate for instrument with test data (incl. 3.1 Inspection certificate EN 10204) | without |
| Measuring unit for lengths | Metre/Millimetre | |
| Generation | 2 | Second generation |
| Application | S | Standard |
| Radar technology | W | 80 GHz technology |
| Process fitting | XA | Thread DIN3852-A, G1½” PN40 / 316/316L |
| Antenna version | T | with integrated antenna system |
| Additional equipment | X | without |
| Material / Seal / Process temperature | AA | PEEK / FKM (SHS FPM 70C3 GLT) / -40…+150°C |
| Housing / Protection | K | Plastic single chamber / IP66/IP67 |
| Cable entry / Connection | M | M20x1.5 / Cable gland PA black (ø5-9mm), standard |
| Display, adjustment or radio module | X | without display, adjustment or radio module, standard lid |
| Electronics | H | Two-wire 4 … 20 mA/HART |
| Explosion protection | AC | ATEX/UKEX; gas, intrinsic safety; Zone 0, 0/1, 1 |
| Functional safety SIL (IEC 61508) | X | without |
| IT security (IEC 62443-4-2) | X | without |
| Overfill protection (WHG/VLAREM/KVU) | X | without |
| Foodstuff/Pharmaceutical certificate | X | without |
| Ship approval (BV, RINA, ABS, DNV, CCS, ClassNK, LR) | X | without |
| Second Line of Defense | X | without |
| Type label | of foil | |
| Measurement loop identification label | without | |
| Customer-specific settings | No | |
| Test certificate | without | |
| Additional cleaning procedure (incl. 3.1 Inspection certificate oil, grease, silicone-free) | without | |
| Suitable for tropical regions (incl. 2.1 Factory certificate; all mounting parts of metal) | without | |
| Inspection certificate for material | without | |
| Inspection certificate for instrument with test data (incl. 3.1 Inspection certificate EN 10204) | without |







