VEGASWING 63 SWING63.CAGBVXMZ TİTREŞİMLİ SEVİYE ŞALTERİ ÜRÜN KONFİGÜRASYONU
| Measuring unit for lengths | Metre / Millimetre | ||
| Approval directive / Scope | ATEX / Europe | ||
| Approval | CA | II 1G, 1/2G, 2G Ex ia IIC T6…T1 Ga, Ga/Gb, Gb + Overfill protection (WHG, KVU, VLAREM) | |
| Process fitting / Material | GBV | Thread G¾ PN64, DIN3852-A / 316L | |
| Adapter / Process temperature | X | without / -50…+150°C | |
| Housing / Protection / Cable gland | M | Aluminium single chamber IP66/IP67 / M20x1.5 | |
| Special cable gland | without | ||
| Electronics | Z | Two-wire (8/16 mA) 12 … 36 V DC | |
| Switching status display PLICSLED | without | ||
| Length (from seal surface) | 500 mm | ||
| Additional equipment | without | ||
| Setting density switch | Standard sensitivity (from density 0.7 g/cm³) | ||
| Operating instructions | EN – English | ||
| Number of operating instructions | 1 | ||
| Customer Tag | without | ||
| Additional cleaning procedure | without | ||
| Certificate / Standard | without | ||
| Dye penetration test | without | ||
| Pressure test | without | ||
| Helium leak test | without | ||
| Roughness test | without | ||
| PMI test | without | ||
| Ferrite measurement | without | ||
| Insulation resistance test | without | ||
| Low temperature test -60 °C | without | ||
| Durability test 360 h | without | ||
| Suitable for tropical regions | without | ||
| SIL qualification | without | ||
| Foodstuff/Pharmaceutical certificate | without | ||
| Recommended welded socket (not in scope of delivery) | ESTSG.1GB** | ||
| Customs tariff number (HS code) | 90261029 |













