VEGASWING63 SWING63.CAGBAXPN Ürün Konfigürasyonu
| Measuring unit for lengths | Metre / Millimetre | |
| Approval directive / Scope | ATEX / Europe | |
| Approval | CA | II 1G, 1/2G, 2G Ex ia IIC T6…T1 Ga, Ga/Gb, Gb + Overfill protection (WHG, KVU, VLAREM) |
| Process fitting / Material | GBA | Thread R¾ PN64, EN10226-1 / 316L |
| Adapter / Process temperature | X | without / -50…+150°C |
| Housing / Protection / Cable gland | P | Plastic single chamber IP66/67 / M20x1.5 |
| Special cable gland | without | |
| Electronics | N | NAMUR signal |
| Switching status display PLICSLED | without | |
| Length (from seal surface) | 500 mm | |
| Additional equipment | without | |
| Setting density switch | Standard sensitivity (from density 0.7 g/cm³) | |
| Mode | Overflow protection | |
| Operating instructions | EN – English | |
| Number of operating instructions | 1 | |
| Customer Tag | without | |
| Additional cleaning procedure | without | |
| Certificate / Standard | without | |
| Dye penetration test | without | |
| Pressure test | without | |
| Helium leak test | without | |
| Roughness test | without | |
| PMI test | without | |
| Ferrite measurement | without | |
| Insulation resistance test | without | |
| Low temperature test -60 °C | without | |
| Durability test 360 h | without | |
| Suitable for tropical regions | without | |
| SIL qualification | without | |
| Foodstuff/Pharmaceutical certificate | without | |
| Recommended welded socket (not in scope of delivery) | on site |









